Property Attributes
- MLS#7052599
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGilbert
- AreaSettlers Meadow
- NeighborhoodSETTLERS MEADOW
- Zip85296
- StyleResidential
- Year Built1996
- Taxes$ 2110
- Price$ 675,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2562
- Lot Size0.13 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Discover the space and flexibility you've been looking for in this inviting two-story home. The open floor plan features a spacious living area that flows into the kitchen, complete with a large center island, ample counter space, and abundant cabinetry, making it ideal for everyday living and entertaining. A main-level bedroom and full bathroom offer added flexibility for guests or a home office. Upstairs, the private primary suite provides a relaxing retreat, while the additional bedrooms offer plenty of room for family or visitors. Step outside to enjoy the sparkling pool, built-in BBQ, and spacious backyard. Conveniently located near Downtown Gilbert, shopping, dining, parks, golf, and major freeways, this home is one you won't want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| Settlers Point Elementary | South Valley Jr. High | Campo Verde High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $675,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | SRP |
| Possession | By Agreement |
| Roof | Tile |
| HOA Fee | 49.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Pool Features | Play Pool |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1996 |
| Township | 1S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Near Bus Stop,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | SETTLER'S MEADOW |
| Total Rooms | 9 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From the intersection,Head North on N Lindsay Rd. Turn left onto W Cypress. Turn right onto N Honeysuckle. Turn left onto W Windsor. Home is on the right. |
| High School | Campo Verde High School |
| City | Gilbert |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Settler's Meadow |
| High School District | Gilbert Unified District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5493.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Settlers Point Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2110.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | South Valley Jr. High |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/e2634dbe-cf9b-48fe-a042-4d0a6e00dc05?initialViewType=pano |
| Builder Name | Ryland Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Gilbert Unified District |
| Tax Lot | 279 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 49.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Granite Counters,Double Vanity,Upstairs,Eat-in Kitchen,Breakfast Bar,Vaulted Ceiling(s),Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | Garage Door Opener,Direct Access |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Grass Back,Synthetic Grass Frnt |
| Water Source | Public |
| Lot Size Area | 5493.0 |
| Spa | No |
| Lot Size Acres | 0.13 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose