Property Attributes
- MLS#7084336
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityMesa
- AreaRemodeled & Move In Ready
- NeighborhoodPARKWOOD RANCH PARCEL 4
- Zip85208
- Style
- Year Built1998
- Taxes$ 1420
- Price$ 469,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1992
- Lot Size0.13 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Nothing to do but MOVE IN! With a COMPLETELY REMODELED KITCHEN and the MAJOR SYSTEMS already updated, this beautifully refreshed 4 bedroom, 2.5-bath home offers nearly 2,000 square feet of truly move-in-ready living space! The stunning NEW KITCHEN has brand new shaker cabinetry, 42-inch uppers, soft close doors and drawers, pull-out trash cabinet, granite countertops, undermount sink, new faucet and a full suite of BRAND-NEW APPLIANCES! Even better, the home's biggest ticket items have already been taken care of, including a NEW ROOF (2020), HVAC (2023), WATER HEATER (2026), and GARAGE DOOR & MOTOR (2022), giving you added peace of mind from day one! The updates continue throughout the home with LED recessed lighting and dimmers, fresh interior paint, LVP flooring, upgraded baseboards, custom shutters and new ceiling fans with LED lighting and remotes. Additional improvements include new bathroom fixtures, faucets, shower heads and hardware, newer upstairs toilets, updated switches and outlets, rain gutters, dusk-to-dawn exterior lighting and more. Vaulted ceilings create a bright & open feel, while the premium location directly across from a beautiful greenbelt adds an extra sense of space and privacy. Fresh, inviting and thoughtfully updated, this is a home where you can simply unpack and start enjoying everything East Mesa has to offer! The location makes it even better. Enjoy a peaceful neighborhood setting just minutes from Skyline Park, the Aquatic Center and Red Mountain Park, offering basketball and volleyball courts, playgrounds, picnic areas, walking paths, sports fields and acres of outdoor recreation. Everyday conveniences including Sprouts, Home Depot and HonorHealth Four Peaks Medical Center are nearby, along with even more shopping and dining at the Medina Station development. Quick access to both the US 60 and Loop 202 makes getting around the Valley easy, while Skyline High School and Patterson Elementary are nearby. Some of Arizona's favorite outdoor destinations are also within easy reach, including Usery Mountain Regional Park, the Superstition Mountains, Goldfield Ghost Town and Saguaro Lake. Hiking, biking, boating, shopping, dining and entertainment are all close by, while home still feels tucked away in an established East Mesa neighborhood. UPDATED, MOVE-IN READY and IDEALLY LOCATED! This one truly checks all the boxes!
| Elementary School | Middle School | High School |
|---|---|---|
| Patterson Elementary | Smith Junior High School | Skyline High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $469,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Ceiling Fan(s),ENERGY STAR Qualified Equipment,Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 180.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Other |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1998 |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | PARKWOOD RANCH PARCEL 4 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | North on Crismon Rd,east (right) on Coralbell Ave,north (left) on Hastings St,west (left) on Capri Ave,then north (right) on 104th St. Follow 104th St as it curves and becomes Esmeralda Ave. Home is |
| High School | Skyline High School |
| City | Mesa |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Parkwood Ranch HOA |
| High School District | Mesa Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5502.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Patterson Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1420.0 |
| Home Warranty Y/N | No |
| Current Financing | Non Assumable |
| Middle/Junior High School | Smith Junior High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Ditz Crane |
| Standard Status | Active |
| Occupancy Type | Interim Occupant |
| Elementary School District | Mesa Unified District |
| Tax Lot | 290 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 60.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Non-laminate Counter,High Speed Internet,Granite Counters,Upstairs,Eat-in Kitchen,Vaulted Ceiling(s),Kitchen Island,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Vinyl,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Inside,Engy Star (See Rmks),Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
| Pantry | True |
| Reverse Osmosis | True |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Block |
| Parking Features | Garage Door Opener,Direct Access |
| Lot Features | East/West Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Front,Grass Back |
| Water Source | Public |
| Lot Size Area | 5502.0 |
| Spa | No |
| OwnerPhone | 480-600-6878 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose